Compare table 3 columns
Compare table 4 columns
| Good | Better | Best | |
|---|---|---|---|
| Service A | |||
| Unlimited phone & email support | X | X | |
| Priority on-ste response commitment ? | X | ||
| On-site corrective maintenance | 10% Discount | X | |
| X | |||
| Service B | |||
| Phone | X | 10% Discount | X |
| X | X | ||
| Cell | X | X |
Compare table 5 columns
| Good | Better | Best | Premium | |
|---|---|---|---|---|
| Service A | ||||
| Unlimited phone & email support | X | X | X | X |
| Priority on-ste response commitment ? | X | X | X | X |
| On-site corrective maintenance | 10% Discount | X | X | X |
| Service B | ||||
| Phone | X | 10% Discount | X | X |
| X | X | X | X | |
| Cell | X | X | ||
| misc 1 | x | x | x | x |
| misc 2 | x | x | ||
| misc3 | x | x |
| TruCool Hinged CryoBox 2 Inch, 100-Place | TruCool Hinged CryoBox 2 Inch, 80-Place | |
| Dimensions (L x W x H) | 13.3 x 13.3 x 5.1cm (5.25 x 5.25 x 2.0in) | 13.3 x 13.3 x 5.1cm (5.25 x 5.25 x 2.0in) |
| Storage Capacity | up to 100 cryogenic vials (1.0 or 2.0ml) or microtubes | up to 100 cryogenic vials (1.0 or 2.0ml) or microtubes |








